
Last modified: 2022-12-27 by martin karner
Keywords: municipality: austria | bicolour: black-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [4] |
| by M. Schmöger, 10 January 2010 | by M. Schmöger, 10 January 2010 |
| Name of municipality: | Eisenkappel-Vellach (Železna Kapla-Bela) |
| Status: | Marktgemeinde (market-town) |
| Land (state): | Kärnten (Carinthia) |
| Bezirk (district): | Völkermarkt |
| Description of arms (German): | In einem schwarzen Schild schrägrechts ein silberner Fluss [=Wellenbalken] mit zwei natürlich gefärbten [aufwärts schwimmenden] Bachforellen. [1] [2] [3] |
| Blazoning of arms (English): | Sable, on a bend wavy Argent two brown trouts naiant proper. |
| Adoption date of arms: | 28 January 1493, reconfirmed 17 July 1970 |
| Description of flag: | two stripes, black-white, with coat-of-arms [1] [4] |
| Adoption date of flag: | 17 July 1970 |
| Sources: | [1] [dew06], see also PDF
at official website of Carinthia [2] [stl04] [3] [lio65] [4] http://www.kath-kirche-kaernten.at/upload/8029_Eisenkappel,-Pfarrkriche.jpg |