Last modified: 2021-08-25 by christopher oehler
Keywords: oulu | uleaborg | ermine | castle |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See also:
Per pale of the arms of Ostrobothnia and Kajaani town.
Official blazon: (Not yet presented)
The following municipalities are located in this province. At this time we no flag information for them.
Name | Municipal Code |
||
---|---|---|---|
Official | Finnish | Swedish | |
Alavieska | Alavieska | 009 | |
Haapajärvi | Haapajärvi | 069 | |
Haapavesi | Haapavesi | 071 | |
Hailuoto | Hailuoto | 072 | |
Haukipudas | Haukipudas | 084 | |
Hyrynsalmi | Hyrynsalmi | 105 | |
Ii | Ii | 139 | |
Kajaani | Kajaani | Kajana | 205 |
Kalajoki | Kalajoki | 208 | |
Kärsämäki | Kärsämäki | 317 | |
Kempele | Kempele | 244 | |
Kestilä | Kestilä | 247 | |
Kiiminki | Kiiminki | 255 | |
Kuhmo | Kuhmo | 290 | |
Kuivaniemi | Kuivaniemi | 292 | |
Kuusamo | Kuusamo | 305 | |
Liminka | Liminka | 425 | |
Lumijoki | Lumijoki | 436 | |
Merijärvi | Merijärvi | 483 | |
Muhos | Muhos | 494 | |
Nivala | Nivala | 535 | |
Oulainen | Oulainen | 563 | |
Oulu | Oulu | Uleåborg | 564 |
Oulunsalo | Oulunsalo | 567 | |
Paltamo | Paltamo | 578 | |
Piippola | Piippola | 603 | |
Pudasjärvi | Pudasjärvi | 615 | |
Pulkkila | Pulkkila | 617 | |
Puolanka | Puolanka | 620 | |
Pyhäjärvi | Pyhäjärvi | 626 | |
Pyhäjoki | Pyhäjoki | 625 | |
Pyhäntä | Pyhäntä | 630 | |
Raahe | Raahe | Brahestad | 678 |
Rantsila | Rantsila | 682 | |
Reisjärvi | Reisjärvi | 691 | |
Ristijärvi | Ristijärvi | 697 | |
Ruukki | Ruukki | 708 | |
Sievi | Sievi | 746 | |
Siikajoki | Siikajoki | 748 | |
Sotkamo | Sotkamo | 765 | |
Suomussalmi | Suomussalmi | 777 | |
Taivalkoski | Taivalkoski | 832 | |
Tyrnävä | Tyrnävä | 859 | |
Utajärvi | Utajärvi | 889 | |
Vaala | Vaala | 785 | |
Vihanti | Vihanti | 926 | |
Vuolijoki | Vuolijoki | 940 | |
Yli-Ii | Yli-Ii | 972 | |
Ylikiiminki | Ylikiiminki | 973 | |
Ylivieska | Ylivieska |
977 |